Categories
- FC Type Telescopic Cylinders
- FE Type Telescopic Cylinders
- FEE Type Telescopic Cylinders
- Under Body Tipping Cylinders
- Telescopic Cylinders For America market
- 7 Ton and 12 Ton Telescopic Cylinders
- Agricultural Trailer 2 and 3 Stage Tipping Rams
- Dump Trailer Cylinder
- Hydraulic Crutch
- Waste Compactor Hydraulic Cylinder
- Double Acting Telescopic Cylinders
- Bushing Mounting Cylinder
- Clevis Mounting Hydraulic Cylinder
- Snow Plow Hydraulic Cylinders
- Agricultural Hydraulic Cylinders
- Custom Hydraulic cylinder
- Heavy Duty Metallurgical Oil Cylinder
- Engineering Hydraulic Cylinder
- Log Splitter Hydraulic Cylinder
- Tie Rod Hydraulic Cylinder
- Hydraulic Cylinder For Brick Machine
- Agricultural Telescopic Cylinders For Europe market
- Piston Rod
- Cold Drawn and SRB/Hone Tube
Front End Telescopic Cylinders
Detail Information
Telescopic Cylinders With Outer Cover
Product Feature
1. To guarantee stable and reliable quality by advanced machining technology and Reasonable design scheme.
2. the material with better mechanical property to guarantee stronger lifting capacity.
3. Ensure the best product performance by world famous seal kits.
4. Highly improved anti-corrosion and wear resisting property with high-end chrome plating production line.
5.Stroke 900mm-12000mm, up to 8 stages.
6. working pressure up to 3500psi.
7. lifting capacity can be 120ton by reasonable lifting way
8. lifting capacity can be about 300 ton for special mine Hydraulic cylinders.
9.All stage Diameter:
214/191/169/149/129/110/91/72/(53)
(226)/202/179/157/137/118/99/80/63
221/196/172/150/129/110/91/72/(53)
206/182/160/140/120/100/80/63/(46)
dimensions | L1# | L2# | L3# | D1 | D2 | ||||||||||||||
FC 129 | 410 out | 141 in | 261 in | 60 | 60 | ||||||||||||||
FC 149 | 410 out | 141 in | 261 in | 60 | 60 | ||||||||||||||
FC 169 | 410 out | 211 out | 331 out | 60 | 60 | ||||||||||||||
FC 191 | 410 in | 211 out | 331 out | 60 | 60 | ||||||||||||||
FC 214 | 410 in | 211 in | 331 in | 60 | 65 |
MODEL | PRESSURE (bar) |
Max. thrust (KN) | A | B | C | D | H | I | J | K | L | T | U | V | W | X | |||
FC 129-3-3460 | 190 | 248.2 | 340 | 201 | 151 | 219 | 1484 | 60 | 91 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 129-3-3880 | 190 | 248.2 | 340 | 201 | 151 | 219 | 1644 | 60 | 91 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 129-3-4270 | 190 | 248.2 | 340 | 201 | 151 | 219 | 1744 | 60 | 91 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 129-4-4280 | 190 | 248.2 | 340 | 201 | 151 | 219 | 1339 | 60 | 91 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 129-4-4620 | 190 | 248.2 | 340 | 201 | 151 | 219 | 1484 | 60 | 91 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 129-4-5180 | 190 | 248.2 | 340 | 201 | 151 | 219 | 1644 | 60 | 91 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 149-3-3880 | 190 | 331.2 | 340 | 201 | 171 | 245 | 1644 | 60 | 96 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 149-3-4270 | 190 | 331.2 | 340 | 201 | 171 | 245 | 1774 | 60 | 96 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 149-4-4280 | 190 | 331.2 | 340 | 201 | 171 | 245 | 1399 | 60 | 96 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 149-4-4620 | 190 | 331.2 | 340 | 201 | 171 | 245 | 1484 | 60 | 96 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 149-4-4940 | 190 | 331.2 | 340 | 201 | 171 | 245 | 1564 | 60 | 96 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 149-4-5180 | 190 | 331.2 | 340 | 201 | 171 | 245 | 1644 | 60 | 96 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 149-4-5460 | 190 | 331.2 | 340 | 201 | 171 | 245 | 1714 | 60 | 96 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 169-4-4280 | 190 | 426 | 340 | 245 | 192 | 245 | 1394 | 65 | 106 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 169-4-4620 | 190 | 426 | 340 | 245 | 192 | 245 | 1479 | 65 | 106 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 169-4-4940 | 190 | 426 | 340 | 245 | 192 | 245 | 1559 | 65 | 106 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 169-4-5180 | 190 | 426 | 340 | 245 | 192 | 245 | 1639 | 65 | 106 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 169-4-5460 | 190 | 426 | 340 | 245 | 192 | 245 | 1709 | 65 | 106 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 169-5-5355 | 190 | 426 | 340 | 245 | 192 | 245 | 1394 | 65 | 106 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 169-5-5780 | 190 | 426 | 340 | 245 | 192 | 245 | 1479 | 65 | 106 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 169-5-6180 | 190 | 426 | 340 | 245 | 192 | 245 | 1559 | 65 | 106 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 169-5-6830 | 190 | 426 | 340 | 245 | 192 | 245 | 1709 | 65 | 106 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 169-5-7130 | 190 | 426 | 340 | 245 | 192 | 245 | 1769 | 65 | 106 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 169-5-7630 | 170 | 381.2 | 340 | 245 | 192 | 245 | 1899 | 65 | 106 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 169-5-8130 | 170 | 381.2 | 340 | 245 | 192 | 245 | 1999 | 65 | 106 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 169-5-9030 | 150 | 336.3 | 340 | 245 | 192 | 245 | 2209 | 65 | 106 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 169-5-9530 | 135 | 302.7 | 340 | 245 | 192 | 245 | 2309 | 65 | 106 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 191-4-5460 | 190 | 544.1 | 360 | 245 | 215 | 273 | 1712 | 70 | 116 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 191-5-5780 | 190 | 544.1 | 360 | 245 | 215 | 273 | 1482 | 70 | 116 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 191-5-6180 | 190 | 544.1 | 360 | 245 | 215 | 273 | 1562 | 70 | 116 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 191-5-7130 | 190 | 544.1 | 360 | 245 | 215 | 273 | 1772 | 70 | 116 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 191-5-7630 | 190 | 544.1 | 360 | 245 | 215 | 273 | 1902 | 70 | 116 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 191-5-8130 | 190 | 544.1 | 360 | 245 | 215 | 273 | 2002 | 70 | 116 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 191-5-9030 | 170 | 486.8 | 360 | 245 | 215 | 273 | 2212 | 70 | 116 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 191-5-9530 | 150 | 430 | 360 | 245 | 215 | 273 | 2312 | 70 | 116 | 343 | 160 | 1''SAE | 60 | 65 | 60 | 65 | |||
FC 214-5-9030 | 170 | 611.1 | 360 | 270 | 242 | 273 | 2197 | 85 | 135 | 343 | 160 | 1''SAE | 65 | 65 | 60 | 65 | |||
FC 214-5-9530 | 150 | 539.2 | 360 | 270 | 242 | 273 | 2297 | 85 | 135 | 343 | 160 | 1''SAE | 65 | 65 | 60 | 65 | |||
FC 214-5-12200 | 150 | 539.2 | 360 | 270 | 242 | 273 | 2967 | 85 | 135 | 343 | 160 | 1''SAE | 65 | 65 | 60 | 65 |
Related Products
Please send your message to us
- Tel
- *Title
- *Content
Do you want to quickly know the product quotation you need?
- Established in 2008
- 24/7 Service
- 12 Months Waranty
- Customize Available
subscription
CLASSIFICATION
KEEP IN TOUCH
Please send your message to us
- Tel
- *Title
- *Content
CONTACT US
QR code
Mobile Web