• 86-15253927511
  • ada@zxhydraulicmaker.com
China's Leading Hydraulic Cylinder Manufacturer
Home / All / Clevis Mounting Hydraulic Cylinder /

Clevis Mounting Hydraulic Cylinder

Clevis Mounting Hydraulic Cylinder

Clevis Mounting Hydraulic Cylinder
CategoriesClevis Mounting Hydraulic Cylinder
FOB portQINGDAO
Terms of PaymentL/C, T/T
Update TimeSep 8,2024
Detail Information
3000 PSI DOUBLE ACTING - WELDED CLEVIS TYPE
3000PSI WC WELDING CLEVIS DOUBLE CYLINDER 
ROD: Steel 1045, rod with 28-32 HRC hardness, 0.001"chrome thickness. ASTM B117-18 salt spray testing up to 96 hours.
TUBE: Precision honed steel for extended seal life.
GLAND: Ductile Iron ASTM A536 65-45-12.
PISTON: Ductile Iron ASTM A536 65-45-12, for increased durability.
BASE END/ROD CELVIS: Casting-steel welding with tube, pins and clips included.
PORTS: Standard SAE
(NPT Available upon request).
PIN: Steel, zinc plated.
SEALS: Top quality, North American Seals.
CONSTRUCTIN: Heavy Duty welded construction
PAINT: High quality paint for corrosion resistance up to 360 hours. (Standard color: Black).
BORE ROD PORTS A B C D E F G H I J
2.00" 1.25" SAE 6 10.25" 2.125" 3.72" 2.125" 2.125" 2.125" 1.125" 1.000" 0.894" 1.937"
2.50" 1.50" SAE 8 10.25" 2.125" 3.53" 2.125" 2.125" 2.125" 1.125" 1.000" 0.894" 1.925"
3.00" 1.50" SAE 8 10.25" 2.125" 3.24" 2.125" 2.125" 2.125" 1.125" 1.000" 1.071" 2.264"
3.50" 1.75" SAE 8 10.25" 2.125" 3.18" 2.125" 2.386" 2.386" 1.125" 1.000" 1.071" 2.165"
4.00" 2.00" SAE 8 10.25" 2.125" 3.44" 2.125" 2.386" 2.386" 1.125" 1.000" 1.071" 2.047"
PART NUMBER BORE & STROKE DIMENSIONS ROD DIAMETER PIN SIZE PORTS COLUMN LOADS (LBS) WEIGHT (LBS)
RETRACTED EXTENDED
WC-2004-ZX 2" X 4" 14 1/4" 18 1/4" 1 1/4" 1“ SAE6 9400 14
WC-2006-ZX 2" X 6" 16 1/4" 22 1/4" 9400 16
WC-2008-ZX 2" X 8" 18 1/4" 26 1/4" 9400 17
WC-2008-ASAE-ZX 2" X 8" 20 1/4" 28 1/4" 9400 18
WC-2010-ZX 2" X 10" 20 1/4" 30 1/4" 9400 19
WC-2012-ZX 2" X 12" 22 1/4" 34 1/4" 9400 21
WC-2014-ZX 2" X 14" 24 1/4" 38 1/4" 9400 23
WC-2016-ZX 2" X 16" 26 1/4" 42 1/4" 9400 25
WC-2018-ZX 2" X 18" 28 1/4" 46 1/4" 9400 26
WC-2020-ZX 2" X 20" 30 1/4" 50 1/4" 9100 28
WC-2024-ZX 2" X 24" 34 1/4" 58 1/4" 6700 31
WC-2028-ZX 2" X 28" 38 1/4" 66 1/4" 5200 35
WC-2030-ZX 2" X 30" 40 1/4" 70 1/4" 4600 36
WC-2032-ZX 2" X 32" 42 1/4" 74 1/4" 4100 38
WC-2034-ZX 2" X 34" 44 1/4" 78 1/4" 3700 40
WC-2036-ZX 2" X 36" 46 1/4" 82 1/4" 3400 42
WC-2040-ZX 2" X 40" 50 1/4" 90 1/4" 2800 45
WC-2048-ZX 2" X 48" 58 1/4" 106 1/4" 2000 52
WC-2504-ZX 2.5" X 4" 14 1/4" 18 1/4" 1 1/2" 1" SAE8 14700 18
WC-2506-ZX 2.5" X 6" 16 1/4" 22 1/4" 14700 20
WC-2508-ZX 2.5" X 8" 18 1/4" 26 1/4" 14700 23
WC-2508-ASAE-ZX 2.5" X 8" 20 1/4" 28 1/4" 14700 24
WC-2510-ZX 2.5" X 10" 20 1/4" 30 1/4" 14700 25
WC-2512-ZX 2.5" X 12" 22 1/4" 34 1/4" 14700 27
WC-2514-ZX 2.5" X 14" 24 1/4" 38 1/4" 14700 29
WC-2516-ZX 2.5" X 16" 26 1/4" 42 1/4" 14700 32
WC-2518-ZX 2.5" X 18" 28 1/4" 46 1/4" 14700 34
WC-2520-ZX 2.5" X 20" 30 1/4" 50 1/4" 14700 36
WC-2524-ZX 2.5" X 24" 34 1/4" 58 1/4" 14000 40
WC-2528-ZX 2.5" X 28" 38 1/4" 66 1/4" 10800 45
WC-2530-ZX 2.5" X 30" 40 1/4" 70 1/4" 9600 47
WC-2532-ZX 2.5" X 32" 42 1/4" 74 1/4" 8600 49
WC-2534-ZX 2.5" X 34" 44 1/4" 78 1/4" 7700 52
WC-2536-ZX 2.5" X 36" 46 1/4" 82 1/4" 7000 54
WC-2540-ZX 2.5" X 40" 50 1/4" 90 1/4" 5800 58
WC-2548-ZX 2.5" X 48" 58 1/4" 106 1/4" 4200 67
WC-3004-ZX 3" X 4" 14 1/4" 18 1/4" 1 1/2" 1" SAE8 21200 22
WC-3006-ZX 3" X 6" 16 1/4" 22 1/4" 21200 24
WC-3008-ZX 3" X 8" 18 1/4" 26 1/4" 21200 27
WC-3008-ASAE-ZX 3" X 8" 20 1/4" 28 1/4" 21200 28
WC-3010-ZX 3" X 10" 20 1/4" 30 1/4" 21200 29
WC-3012-ZX 3" X 12" 22 1/4" 34 1/4" 21200 31
WC-3014-ZX 3" X 14" 24 1/4" 38 1/4" 21200 34
WC-3016-ZX 3" X 16" 26 1/4" 42 1/4" 21200 36
PART NUMBER BORE & STROKE DIMENSIONS ROD DIAMETER PIN SIZE PORTS COLUMN LOADS (LBS) WEIGHT (LBS)
RETRACTED EXTENDED
WC-3018-ZX 3" X 18" 28 1/4" 46 1/4" 1 1/2" 1" SAE8 21200 39
WC-3020-ZX 3" X 20" 30 1/4" 50 1/4" 18800 41
WC-3024-ZX 3" X 24" 34 1/4" 58 1/4" 14000 46
WC-3028-ZX 3" X 28" 38 1/4" 66 1/4" 10800 51
WC-3030-ZX 3" X 30" 40 1/4" 70 1/4" 9600 53
WC-3032-ZX 3" X 32" 42 1/4" 74 1/4" 8600 56
WC-3034-ZX 3" X 34" 44 1/4" 78 1/4" 7700 58
WC-3036-ZX 3" X 36" 46 1/4" 82 1/4" 7000 61
WC-3504-ZX 3.5" X 4" 14 1/4" 18 1/4" 1 3/4" 1" SAE8 28800 27
WC-3506-ZX 3.5" X 6" 16 1/4" 22 1/4" 28800 30
WC-3508-ZX 3.5" X 8" 18 1/4" 26 1/4" 28800 34
WC-3508-ASAE-ZX 3.5" X 8" 20 1/4" 28 1/4" 28800 35
WC-3510-ZX 3.5" X 10" 20 1/4" 30 1/4" 28800 36
WC-3512-ZX 3.5" X 12" 22 1/4" 34 1/4" 28800 39
WC-3514-ZX 3.5" X 14" 24 1/4" 38 1/4" 28800 42
WC-3516-ZX 3.5" X 16" 26 1/4" 42 1/4" 28800 46
WC-3518-ZX 3.5" X 18" 28 1/4" 46 1/4" 28800 49
WC-3520-ZX 3.5" X 20" 30 1/4" 50 1/4" 28800 52
WC-3524-ZX 3.5" X 24" 34 1/4" 58 1/4" 26000 58
WC-3528-ZX 3.5" X 28" 38 1/4" 66 1/4" 20100 64
WC-3530-ZX 3.5" X 30" 40 1/4" 70 1/4" 17900 67
WC-3532-ZX 3.5" X 32" 42 1/4" 74 1/4" 16000 70
WC-3534-ZX 3.5" X 34" 44 1/4" 78 1/4" 14400 73
WC-3536-ZX 3.5" X 36" 46 1/4" 82 1/4" 13000 76
WC-4004-ZX 4" X 4" 14 1/4" 18 1/4" 2" 1" SAE 8 37600 33
WC-4006-ZX 4" X 6" 16 1/4" 22 1/4" 37600 37
WC-4008-ZX 4" X 8" 18 1/4" 26 1/4" 37600 42
WC-4008-ASAE-ZX 4" X 8" 20 1/4" 28 1/4" 37600 43
WC-4010-ZX 4" X 10" 20 1/4" 30 1/4" 37600 44
WC-4012-ZX 4" X 12" 22 1/4" 34 1/4" 37600 48
WC-4014-ZX 4" X 14" 24 1/4" 38 1/4" 37600 52
WC-4016-ZX 4" X 16" 26 1/4" 42 1/4" 37600 55
WC-4018-ZX 4" X 18" 28 1/4" 46 1/4" 37600 59
WC-4020-ZX 4" X 20" 30 1/4" 50 1/4" 37600 63
WC-4024-ZX 4" X 24" 34 1/4" 58 1/4" 37600 70
WC-4028-ZX 4" X 28" 38 1/4" 66 1/4" 34300 77
WC-4030-ZX 4" X 30" 40 1/4" 70 1/4" 30500 81
WC-4032-ZX 4" X 32" 42 1/4" 74 1/4" 27300 85
WC-4034-ZX 4" X 34" 44 1/4" 78 1/4" 24600 89
WC-4036-ZX 4" X 36" 46 1/4" 82 1/4" 22200 92
Related Products
    Please send your message to us
    *Email
    Tel
    *Title
    *Content
    Upload
    • Only supports .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, maximum 20MB.
    Do you want to quickly know the product quotation you need?
    • Established in 2008
    • 24/7 Service
    • 12 Months Waranty
    • Customize Available
    subscription
    KEEP IN TOUCH
    Please send your message to us
    *Email
    Tel
    *Title
    *Content
    Upload
    • Only supports .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, maximum 20MB.
    CONTACT US
    QR code
    Mobile Web