Categories
- FC Type Telescopic Cylinders
- FE Type Telescopic Cylinders
- FEE Type Telescopic Cylinders
- Under Body Tipping Cylinders
- Telescopic Cylinders For America market
- 7 Ton and 12 Ton Telescopic Cylinders
- Agricultural Trailer 2 and 3 Stage Tipping Rams
- Dump Trailer Cylinder
- Hydraulic Crutch
- Waste Compactor Hydraulic Cylinder
- Double Acting Telescopic Cylinders
- Bushing Mounting Cylinder
- Clevis Mounting Hydraulic Cylinder
- Snow Plow Hydraulic Cylinders
- Agricultural Hydraulic Cylinders
- Custom Hydraulic cylinder
- Heavy Duty Metallurgical Oil Cylinder
- Engineering Hydraulic Cylinder
- Log Splitter Hydraulic Cylinder
- Tie Rod Hydraulic Cylinder
- Hydraulic Cylinder For Brick Machine
- Agricultural Telescopic Cylinders For Europe market
- Piston Rod
- Cold Drawn and SRB/Hone Tube
Aftermarket 85-4511-235 Telescopic Cylinder
Detail Information
ENGINEERING NUMBER |
NOMINAL STAGE OD |
NUMBER STAGES |
A STROKE |
B CLOSED |
C OPEN |
D PIN |
E WIDTH |
G PIN |
H WIDTH |
N LOCATION |
O SIZE |
P LOCATION |
WEIGHT LBS |
S42CC-19-40 | 4 | 2 | 40.00 | 32.44 | 72.44 | 1.50 | 2.00 | 1.50 | 2.00 | 14" | 3/4" NPT | 52 | |
S43DB-3-75 | 4 | 3 | 75.00 | 33.88 | 108.88 | 2.00 | 5.00 | 1.25 | 1.69 | 3/4" NPT | 19" | 85 | |
S52CC-41-54.62 | 5 | 2 | 54.62 | 38.00 | 92.62 | 2.50 | 3.62 | 2.50 | 3.62 | 3.88" | 1" NPT | 120 | |
S52CC-41-67.25 | 5 | 2 | 67.25 | 46.81 | 114.06 | 2.50 | 3.62 | 2.50 | 3.62 | 3.88" | 1" NPT | 145 | |
S52DB-9-67.50 | 5 | 2 | 67.50 | 46.75 | 114.25 | 3.00 | 5.50 | 2.00 | 3.00 | 20" | 1" NPT | 135 | |
S53DB-13-60 | 5 | 3 | 60.00 | 30.00 | 90.00 | 2.00 | 6.00 | 1.50 | 2.63 | 1" NPT | 19" | 120 | |
S53DB-18-90 | 5 | 3 | 90.00 | 39.75 | 129.75 | 2.00 | 6.00 | 1.50 | 2.63 | 1" NPT | 19" | 200 | |
S53DC-65-104 | 5 | 3 | 104.00 | 47.69 | 151.69 | 2.00 | 7.00 | 1.75 | 2.00 | 1" NPT | 15.50" | 175 | |
S53DC-65-107 | 5 | 3 | 107.56 | 48.38 | 155.94 | 2.00 | 7.00 | 1.75 | 2.00 | 1" NPT | 9.94" | 178 | |
S53DC-65-120 | 5 | 3 | 120.13 | 53.06 | 173.19 | 2.00 | 7.00 | 1.75 | 2.00 | 1" NPT | 15.50" | 195 | |
S53DC-65-126 | 5 | 3 | 126.63 | 54.56 | 181.19 | 2.00 | 7.00 | 1.75 | 2.00 | 1" NPT | 16.12" | 205 | |
S53DC-66-72 | 5 | 3 | 72.00 | 37.19 | 109.19 | 2.00 | 7.00 | 1.63 | 1.50 | 19.50" | 1" NPT | 165 | |
S53DC-66-84 | 5 | 3 | 84.00 | 41.19 | 125.19 | 2.00 | 7.00 | 1.63 | 1.50 | 19.50" | 1" NPT | 170 | |
S53DC-68-105 | 5 | 3 | 105.00 | 48.50 | 153.50 | 2.00 | 7.75 | 1.75 | 1.50 | 24.81" | 1" NPT | 170 | |
S53DC-68-120 | 5 | 3 | 120.00 | 52.50 | 172.50 | 2.00 | 7.75 | 1.75 | 1.50 | 24.81" | 1" NPT | 220 | |
S53DC-68-123 | 5 | 3 | 123.00 | 54.50 | 177.50 | 2.00 | 7.75 | 1.75 | 1.50 | 24.81" | 1" NPT | 232 | |
S53DC-68-99 | 5 | 3 | 99.00 | 46.50 | 145.50 | 2.00 | 7.75 | 1.75 | 1.50 | 24.81" | 1" NPT | 165 | |
S63DC-101-104 | 6 | 3 | 103.94 | 47.00 | 150.94 | 2.00 | 7.00 | 2.00 | 2.00 | 20.81" | 1" NPT | 250 | |
S63DC-101-107 | 6 | 3 | 107.56 | 48.38 | 155.94 | 2.00 | 7.00 | 2.00 | 2.00 | 20.81" | 1" NPT | 256 | |
S63DC-101-120 | 6 | 3 | 120.06 | 52.62 | 172.68 | 2.00 | 7.00 | 2.00 | 2.00 | 20.81" | 1" NPT | 275 | |
S63DC-101-126 | 6 | 3 | 126.31 | 54.56 | 180.87 | 2.00 | 7.00 | 2.00 | 2.00 | 20.81" | 1" NPT | 285 | |
S63DC-101-140 | 6 | 3 | 140.25 | 59.81 | 200.06 | 2.00 | 7.00 | 2.00 | 2.00 | 20.81" | 1" NPT | 310 | |
S63DC-101-150 | 6 | 3 | 149.88 | 63.00 | 212.88 | 2.00 | 7.00 | 2.00 | 2.00 | 20.81" | 1" NPT | 325 | |
S63DC-101-86 | 6 | 3 | 86.75 | 40.88 | 127.63 | 2.00 | 7.00 | 2.00 | 2.00 | 20.81" | 1" NPT | 225 | |
S63DC-101-92 | 6 | 3 | 92.00 | 45.00 | 137.00 | 2.00 | 7.00 | 2.00 | 2.00 | 20.81" | 1" NPT | 195 | |
S63DC-102-120 | 6 | 3 | 120.00 | 53.50 | 173.50 | 2.38 | 8.00 | 2.19 | 1.50 | 24.91" | 1" NPT | 270 | |
S63DC-102-126 | 6 | 3 | 126.00 | 55.50 | 181.50 | 2.38 | 8.00 | 2.19 | 1.50 | 24.91" | 1" NPT | 275 | |
S63DC-102-138 | 6 | 3 | 138.00 | 59.50 | 197.50 | 2.38 | 8.00 | 2.19 | 1.50 | 24.91" | 1" NPT | 300 | |
S63DC-102-150 | 6 | 3 | 150.00 | 66.00 | 216.00 | 2.38 | 8.00 | 2.19 | 1.50 | 24.91" | 1" NPT | 330 | |
S63DC-102-162 | 6 | 3 | 162.00 | 67.50 | 229.50 | 2.38 | 8.00 | 2.19 | 1.50 | 24.91" | 1" NPT | 330 | |
S63DC-79-67 | 5 | 3 | 67.00 | 36.50 | 103.50 | 3.00 | 7.88 | 1.75 | 1.50 | 20.50" | 1" NPT | 180 | |
S63DC-96-130 | 6 | 3 | 130.00 | 56.00 | 186.00 | 2.00 | 7.00 | 2.00 | 2.00 | 20.81" | 1" NPT | 295 | |
S63DC-96-82.50 | 6 | 3 | 82.50 | 43.56 | 126.06 | 2.00 | 7.00 | 2.00 | 2.00 | 20.81" | 1" NPT | 230 | |
S63DC-97-111 | 6 | 3 | 111.00 | 49.94 | 160.94 | 2.00 | 7.00 | 2.00 | 2.00 | 3.81" | 1" NPT | 24" | 270 |
S63DC-97-123 | 6 | 3 | 123.00 | 54.94 | 177.94 | 2.00 | 7.00 | 2.00 | 2.00 | 3.81" | 1" NPT | 29" | 285 |
S64DB-12-135 | 6 | 4 | 135.00 | 47.19 | 182.19 | 1.75 | 8.00 | 1.50 | 2.69 | 5.50" | 275 | ||
S64DB-12-156 | 6 | 4 | 156.00 | 53.19 | 209.19 | 1.75 | 8.00 | 1.50 | 2.69 | 5.50" | 293 | ||
S64DC-14-156 | 6 | 4 | 156.00 | 53.62 | 209.62 | 2.00 | 7.25 | 2.00 | 1.75 | 6.31" | 1" NPT | 310 | |
S64DC-15-157 | 6 | 4 | 157.00 | 58.56 | 215.56 | 1.50 | 7.00 | 1.50 | 2.00 | 4.31" | 1" NPT | 310 | |
S73DC-66-110 | 7 | 3 | 110.63 | 50.06 | 160.69 | 2.00 | 8.25 | 2.00 | 2.00 | 7.06" | 1" NPT | 4.62" | 335 |
S73DC-66-120 | 7 | 3 | 120.00 | 53.12 | 173.12 | 2.00 | 8.25 | 2.00 | 2.00 | 7.06" | 1" NPT | 4.62" | 360 |
S73DC-66-124 | 7 | 3 | 124.88 | 54.81 | 179.69 | 2.00 | 8.25 | 2.00 | 2.00 | 7.06" | 1" NPT | 4.62" | 370 |
S73DC-66-129 | 7 | 3 | 129.00 | 56.50 | 185.50 | 2.00 | 8.25 | 2.00 | 2.00 | 8.56" | 1" NPT | 4.62" | 385 |
S73DC-66-140 | 7 | 3 | 140.44 | 60.00 | 200.44 | 2.00 | 8.25 | 2.00 | 2.00 | 7.06" | 1" NPT | 4.62" | 400 |
S73DC-66-150 | 7 | 3 | 150.00 | 63.50 | 213.50 | 2.00 | 8.25 | 2.00 | 2.00 | 7.06" | 1" NPT | 4.62" | 420 |
S74DC-74-120 | 7 | 4 | 120.00 | 44.12 | 164.12 | 2.00 | 8.25 | 2.00 | 2.00 | 7.06" | 1" NPT | 4.62" | 325 |
S74DC-74-135 | 7 | 4 | 135.00 | 48.44 | 183.44 | 2.00 | 8.25 | 2.00 | 2.00 | 7.06" | 1" NPT | 4.62" | 375 |
S74DC-74-140 | 7 | 4 | 140.00 | 49.75 | 189.75 | 2.00 | 8.25 | 2.00 | 2.00 | 7.06" | 1" NPT | 4.62" | 365 |
S74DC-74-156 | 7 | 4 | 156.00 | 53.75 | 209.75 | 2.00 | 8.25 | 2.00 | 2.00 | 7.06" | 1" NPT | 4.62" | 388 |
S74DC-74-161 | 7 | 4 | 161.75 | 55.31 | 217.06 | 2.00 | 8.25 | 2.00 | 2.00 | 7.06" | 1" NPT | 4.62" | 405 |
S74DC-74-180 | 7 | 4 | 180.00 | 61.12 | 241.12 | 2.00 | 8.25 | 2.00 | 2.00 | 7.06" | 1" NPT | 4.62" | 430 |
S84DC-40-170 | 8 | 4 | 170.00 | 57.25 | 227.25 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 570 |
S84DC-66-140 | 8 | 4 | 140.00 | 49.75 | 189.75 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 488 |
S84DC-66-148 | 8 | 4 | 147.75 | 51.50 | 199.25 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 515 |
S84DC-66-156 | 8 | 4 | 156.00 | 53.75 | 209.75 | 2.00 | 9.50 | 2.00 | 2.00 | 5.56" | 1" NPT | 5.62" | 535 |
S84DC-66-161 | 8 | 4 | 160.00 | 55.75 | 215.75 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 555 |
S84DC-66-170 | 8 | 4 | 170.00 | 57.25 | 227.25 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 568 |
S84DC-66-180 | 8 | 4 | 180.00 | 59.75 | 239.75 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 591 |
S84DC-66-188 | 8 | 4 | 188.00 | 61.75 | 249.75 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 610 |
S84DC-40-170 | 8 | 4 | 170.00 | 57.25 | 227.25 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 570 |
S84DC-66-140 | 8 | 4 | 140.00 | 49.75 | 189.75 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 488 |
S84DC-66-148 | 8 | 4 | 147.75 | 51.50 | 199.25 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 515 |
S84DC-66-156 | 8 | 4 | 156.00 | 53.75 | 209.75 | 2.00 | 9.50 | 2.00 | 2.00 | 5.56" | 1" NPT | 5.62" | 535 |
S84DC-66-161 | 8 | 4 | 160.00 | 55.75 | 215.75 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 555 |
S84DC-66-170 | 8 | 4 | 170.00 | 57.25 | 227.25 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 568 |
S84DC-66-180 | 8 | 4 | 180.00 | 59.75 | 239.75 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 591 |
S84DC-66-188 | 8 | 4 | 188.00 | 61.75 | 249.75 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 610 |
S85DC-66-170 | 8 | 5 | 170.00 | 49.88 | 219.88 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 516 |
S85DC-66-190 | 8 | 5 | 189.00 | 54.62 | 243.62 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 555 |
S85DC-66-197 | 8 | 5 | 196.13 | 55.25 | 251.38 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 560 |
S85DC-66-220 | 8 | 5 | 219.00 | 60.00 | 279.00 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 565 |
S85DC-66-235 | 8 | 5 | 234.00 | 64.62 | 298.62 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 650 |
S85DC-66-250 | 8 | 5 | 249.00 | 68.62 | 317.62 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 685 |
S85DC-66-265 | 8 | 5 | 265.00 | 71.00 | 336.00 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 715 |
S85DC-66-285 | 8 | 5 | 285.00 | 78.50 | 363.50 | 2.00 | 9.50 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.62" | 795 |
S95DC-52-190 | 9 | 5 | 190.00 | 56.00 | 246.00 | 2.00 | 10.88 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.75" | 835 |
S95DC-52-220 | 9 | 5 | 218.00 | 62.44 | 280.44 | 2.00 | 10.88 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.75" | 855 |
S95DC-52-235 | 9 | 5 | 233.00 | 65.44 | 298.44 | 2.00 | 10.88 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.75" | 880 |
S95DC-52-250 | 9 | 5 | 248.00 | 68.44 | 316.44 | 2.00 | 10.88 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.75" | 1100 |
S95DC-52-265 | 9 | 5 | 265.00 | 72.62 | 337.62 | 2.00 | 10.88 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.75" | 1200 |
S95DC-52-280 | 9 | 5 | 280.00 | 78.62 | 358.62 | 2.00 | 10.88 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.75" | 1215 |
S95DC-52-300 | 9 | 5 | 300.00 | 79.00 | 379.00 | 2.00 | 10.88 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.75" | 1230 |
S95DC-52-320 | 9 | 5 | 320.00 | 83.00 | 403.00 | 2.00 | 10.88 | 2.00 | 2.00 | 6.50" | 1" NPT | 5.75" | 1200 |
S95DC-52-340 | 9 | 5 | 340.00 | 87.00 | 427.00 | 2.00 | 10.88 | 2.00 | 2.00 | 12.50" | 1" NPT | 5.75" | 1245 |
Please send your message to us
- Tel
- *Title
- *Content
Do you want to quickly know the product quotation you need?
- Established in 2008
- 24/7 Service
- 12 Months Waranty
- Customize Available
subscription
CLASSIFICATION
KEEP IN TOUCH
Please send your message to us
- Tel
- *Title
- *Content
CONTACT US
QR code
Mobile Web