Home / All / Agricultural Trailer 2 and 3 Stage Tipping Rams /
Replacement 3 Stage Hydraulic Ram for Fleming TR10 and TR10M Trailers
Categories
- FC Type Telescopic Cylinders
- FE Type Telescopic Cylinders
- FEE Type Telescopic Cylinders
- Under Body Tipping Cylinders
- Telescopic Cylinders For America market
- 7 Ton and 12 Ton Telescopic Cylinders
- Agricultural Trailer 2 and 3 Stage Tipping Rams
- Dump Trailer Cylinder
- Hydraulic Crutch
- Waste Compactor Hydraulic Cylinder
- Double Acting Telescopic Cylinders
- Bushing Mounting Cylinder
- Clevis Mounting Hydraulic Cylinder
- Snow Plow Hydraulic Cylinders
- Agricultural Hydraulic Cylinders
- Custom Hydraulic cylinder
- Heavy Duty Metallurgical Oil Cylinder
- Engineering Hydraulic Cylinder
- Log Splitter Hydraulic Cylinder
- Tie Rod Hydraulic Cylinder
- Hydraulic Cylinder For Brick Machine
- Agricultural Telescopic Cylinders For Europe market
- Piston Rod
- Cold Drawn and SRB/Hone Tube
Replacement 3 Stage Hydraulic Ram for Fleming TR10 and TR10M Trailers
Detail Information
2 and 3 Stages Agricultural Tipping Rams
Product Description
Feature:
Single-acting
Typically pin mounted
Provision for grease nipples at both ends
Headed gland nuts for reducing servicing downtime
Zinc plated glands nuts for added corrosion resistance
Double lipped asymmetric piston seal design manufactured in high-performance polyurethane
Heavy-duty wiper ring featuring a front flap that covers the gland face preventing a water/slurry trap so common with conventional wiper
Piston bearing rings: all pistons fitted with two bearings to give maximum internal support, manufactured to very tight tolerances and made from woven fabric reinforced with a polyester resin
Gland bearing rings: all gland nuts fitted with 30/40mm long hard-wearing Acetal bearing strip.Detailed Pictures
Stage | Part No | Stage Tonnage’s | Close | Stroke | E | D | Rod | H/S | T |
2 Stage | 60-2-700 | 4/2 | 533 | 700 | 20.25 | 70 | 32 | 38 | 3/8 BSP |
60-2-953 | 4/2 | 660 | 953 | 20.25 | 70 | 32 | 38 | 3/8 BSP | |
60-2-1107 | 4/2 | 737 | 1107 | 20.25 | 70 | 32 | 38 | 3/8 BSP | |
75-2-1070 | 7/4 | 735 | 1070 | 25.8 | 90 | 45 | 45 | 1/2 BSP | |
75-2-1384 | 7/4 | 914 | 1384 | 25.8 | 90 | 45 | 67 | 1/2 BSP | |
75-2-1372 | 7/4 | 920 | 1372 | 25.8 | 90 | 45 | 79 | 1/2 BSP | |
75-2-830 | 7/4 | 610 | 830 | 25.8 | 90 | 45 | 40 | 1/2 BSP | |
75-2-953 | 7/4 | 660 | 953 | 25.8 | 90 | 45 | 28.5 | 1/2 BSP | |
75-2-700 | 7/4 | 555 | 700 | 25.8 | 90 | 45 | 50 | 1/2 BSP | |
75-2-2434 | 7/4 | 1422 | 2434 | 25.8 | 90 | 45 | 50 | 1/2 BSP | |
75-2-1258 | 7/4 | 812.5 | 1258 | 25.8 | 90 | 45 | 28.5 | 1/2 BSP | |
75-2-600 | 7/4 | 500 | 600 | 25.8 | 90 | 45 | 45 | 1/2 BSP | |
95-2-1375 | 10/5 | 876 | 1375 | 25.8 | 105 | 45 | 45 | 1/2 BSP | |
95-2-969 | 10/5 | 673 | 969 | 25.8 | 105 | 45 | 45 | 1/2 BSP | |
95-2-1384 | 10/5 | 914 | 1384 | 25.8 | 105 | 45 | 78.5 | 1/2 BSP | |
95-2-1753 | 10/5 | 1067 | 1753 | 25.8 | 105 | 45 | 47 | 1/2 BSP | |
95-2-1587 | 10/5 | 978 | 1587 | 25.8 | 105 | 45 | 41 | 1/2 BSP | |
95-2-1746 | 10/5 | 1102 | 1746 | 25.8 | 105 | 45 | 85.5 | 1/2 BSP | |
95-2-1321 | 10/5 | 876 | 1321 | 25.8 | 105 | 45 | 72 | 1/2 BSP | |
95-2-1035 | 10/5 | 711 | 1035 | 25.8 | 105 | 45 | 50 | 1/2 BSP | |
95-2-1867 | 10/5 | 1156 | 1867 | 25.8 | 105 | 45 | 79 | 1/2 BSP | |
95-2-729 | 10/5 | 553 | 729 | 25.8 | 105 | 45 | 45 | 1/2 BSP | |
95-2-820 | 10/5 | 610 | 820 | 25.8 | 105 | 45 | 56.5 | 1/2 BSP | |
110-2-2141 | 12/8 | 1280 | 2141 | 32.5 | 120 | 50 | 47 | 1/2 BSP | |
110-2-1727 | 12/8 | 1067 | 1727 | 32.5 | 120 | 50 | 41 | 1/2 BSP | |
110-2-1403 | 12/8 | 914 | 1403 | 32.5 | 120 | 50 | 50 | 1/2 BSP | |
110-2-1075 | 12/8 | 775 | 1075 | 32.5 | 120 | 50 | 75 | 1/2 BSP | |
110-2-997 | 12/8 | 711 | 997 | 32.5 | 120 | 50 | 50 | 1/2 BSP | |
110-2-1607 | 12/8 | 1016 | 1607 | 32.5 | 120 | 50 | 50 | 1/2 BSP | |
3 Stage | 95-3-1993 | 10/7/4 | 924 | 1993 | 25.8 | 105 | 45 | 72 | 1/2 BSP |
95-3-1894 | 10/7/4 | 876 | 1894 | 25.8 | 105 | 45 | 57 | 1/2 BSP | |
95-3-2299 | 10/7/4 | 1026 | 2299 | 25.8 | 105 | 45 | 57 | 1/2 BSP | |
95-3-1420 | 10/7/4 | 711 | 1420 | 25.8 | 105 | 45 | 50 | 1/2 BSP | |
95-3-1566 | 10/7/4 | 759 | 1566 | 25.8 | 105 | 45 | 49.5 | 1/2 BSP | |
95-3-2023 | 10/7/4 | 1067 | 2023 | 25.8 | 105 | 45 | 60 | 1/2 BSP | |
95-3-1726 | 10/7/4 | 813 | 1726 | 25.8 | 105 | 45 | 50 | 1/2 BSP | |
95-3-2563 | 10/7/4 | 1092 | 2563 | 25.8 | 105 | 45 | 50 | 1/2 BSP | |
110-3-2821 | 12/8/5 | 1245 | 2821 | 32.5 | 120 | 50 | 109 | 1/2 BSP | |
110-3-2032 | 12/8/5 | 914 | 2032 | 32.5 | 120 | 50 | 41 | 1/2 BSP | |
110-3-2449 | 12/8/5 | 1092 | 2449 | 32.5 | 120 | 50 | 80 | 1/2 BSP | |
110-3-2323 | 12/8/5 | 1016 | 2323 | 32.5 | 120 | 50 | 46 | 1/2 BSP | |
110-3-2992 | 12/8/5 | 1245 | 2992 | 32.5 | 120 | 50 | 52 | 1/2 BSP |
Please send your message to us
- Tel
- *Title
- *Content
Do you want to quickly know the product quotation you need?
- Established in 2008
- 24/7 Service
- 12 Months Waranty
- Customize Available
subscription
CLASSIFICATION
KEEP IN TOUCH
Please send your message to us
- Tel
- *Title
- *Content
CONTACT US
QR code
Mobile Web