Categories
- FC Type Telescopic Cylinders
- FE Type Telescopic Cylinders
- FEE Type Telescopic Cylinders
- Under Body Tipping Cylinders
- Telescopic Cylinders For America market
- 7 Ton and 12 Ton Telescopic Cylinders
- Agricultural Trailer 2 and 3 Stage Tipping Rams
- Dump Trailer Cylinder
- Hydraulic Crutch
- Waste Compactor Hydraulic Cylinder
- Double Acting Telescopic Cylinders
- Bushing Mounting Cylinder
- Clevis Mounting Hydraulic Cylinder
- Snow Plow Hydraulic Cylinders
- Agricultural Hydraulic Cylinders
- Custom Hydraulic cylinder
- Heavy Duty Metallurgical Oil Cylinder
- Engineering Hydraulic Cylinder
- Log Splitter Hydraulic Cylinder
- Tie Rod Hydraulic Cylinder
- Hydraulic Cylinder For Brick Machine
- Agricultural Telescopic Cylinders For Europe market
- Piston Rod
- Cold Drawn and SRB/Hone Tube
FE 191-6-6125 Telescopic Cylinders For Dump Truck
Detail Information
Front End Cylinders With Eye
Zhongxin Hydraulic offers different type of front end cylinders for agricultural dump trailers and for other light and medium duty commercial vehicle applications.
Product Feature
1. To guarantee stable and reliable quality by advanced machining technology and Reasonable design scheme.
2. the material with better mechanical property to guarantee stronger lifting capacity.
3. Ensure the best product performance by world famous seal kits.
4. Highly improved anti-corrosion and wear resisting property with high-end chrome plating production line.
5.Stroke 900mm-12000mm, up to 8 stages.
6.1. working pressure up to 3500psi.
7. lifting capacity can be 120ton by reasonable lifting way.
8. lifting capacity can be about 300 ton for special mine Hydraulic cylinders.
9.All stage Diameter:
214/191/169/149/129/110/91/72/(53)
(226)/202/179/157/137/118/99/80/63
221/196/172/150/129/110/91/72/(53)
206/182/160/140/120/100/80/63/(46)
MODEL | PRESSURE (bar) |
Max. thrust (KN) |
B1 | C | I | J | K | M | R | L | T | U | V | Y | Z |
FE 110-3-3205 | 190 | 180.5 | 163 | 130 | 60 | 91 | 1449 | 100 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 110-3-3460 | 190 | 180.5 | 163 | 130 | 60 | 91 | 1609 | 100 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 129-3-3460 | 190 | 248.2 | 201 | 150 | 60 | 91 | 1449 | 100 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 129-3-3880 | 190 | 248.2 | 201 | 150 | 60 | 91 | 1609 | 100 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 149-3-2900 | 190 | 331.2 | 201 | 170 | 60 | 96 | 1320 | 135 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 149-3-3200 | 190 | 331.2 | 201 | 170 | 60 | 96 | 1420 | 135 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 149-3-3500 | 190 | 331.2 | 201 | 170 | 60 | 96 | 1520 | 135 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 149-3-3880 | 190 | 331.2 | 201 | 170 | 60 | 96 | 1644 | 135 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 149-3-4280 | 190 | 331.2 | 201 | 170 | 60 | 96 | 1777 | 135 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 149-4-4280 | 190 | 331.2 | 201 | 170 | 60 | 96 | 1450 | 160 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 149-4-4620 | 190 | 331.2 | 201 | 170 | 60 | 96 | 1484 | 135 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 149-4-4940 | 190 | 331.2 | 201 | 170 | 60 | 96 | 1529 | 100 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 169-4-4280 | 190 | 426 | 245 | 192 | 65 | 106 | 1394 | 135 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 169-4-4620 | 190 | 426 | 245 | 192 | 65 | 106 | 1479 | 135 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 169-4-4940 | 190 | 426 | 245 | 192 | 65 | 106 | 1529 | 100 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 169-4-5180 | 190 | 426 | 245 | 192 | 65 | 106 | 1604 | 100 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 169-5-5355 | 190 | 426 | 245 | 192 | 65 | 106 | 1394 | 100 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 169-5-5780 | 190 | 426 | 245 | 192 | 65 | 106 | 1459 | 100 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 169-5-6180 | 190 | 426 | 245 | 192 | 65 | 106 | 1497 | 100 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 169-5-6830 | 190 | 426 | 245 | 192 | 65 | 106 | 1674 | 100 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 169-5-7130 | 190 | 426 | 245 | 192 | 65 | 106 | 1734 | 100 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 169-5-7630 | 170 | 381.2 | 245 | 192 | 65 | 106 | 1834 | 100 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 169-5-8130 | 170 | 381.2 | 245 | 192 | 65 | 106 | 1934 | 100 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 191-5-6180 | 190 | 544.1 | 245 | 215 | 70 | 116 | 1527 | 100 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 191-5-7130 | 190 | 544.1 | 245 | 215 | 70 | 116 | 1717 | 100 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 191-5-7630 | 190 | 544.1 | 245 | 215 | 70 | 116 | 1817 | 100 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 191-5-9030 | 150 | 429.6 | 245 | 215 | 70 | 116 | 2177 | 100 | 52 | 160 | G1 | 60 | 65 | 50 | 42 |
FE 214-5-7130 | 190 | 683 | 270 | 240 | 85 | 135 | 1722 | 100 | 62 | 160 | G1 | 65 | 65 | 60 | 52 |
FE 214-5-7630 | 170 | 611.1 | 270 | 240 | 85 | 135 | 1857 | 100 | 62 | 160 | G1 | 65 | 65 | 60 | 52 |
For More details,please contact: beson@zxinhydraulic.com
Please send your message to us
- Tel
- *Title
- *Content
Do you want to quickly know the product quotation you need?
- Established in 2008
- 24/7 Service
- 12 Months Waranty
- Customize Available
subscription
CLASSIFICATION
KEEP IN TOUCH
Please send your message to us
- Tel
- *Title
- *Content
CONTACT US
QR code
Mobile Web